KYC Cost Calculator 2026
Compare 14 KYC vendors on monthly verification cost. Seven publish USD list prices and compute exactly; Ondato (EUR range) is shown for context; six quote-only vendors carry a sales-contact link rather than an inferred number.
KYC vendor cost calculator
Tune your monthly verification volume and compliance mix. Calculator runs on published list prices for the 7 USD-public vendors. Ondato (EUR range) and the 6 quote-only vendors show below for context.
| Rank | Vendor | Monthly | Per check (effective) | Notes |
|---|---|---|---|---|
| 1 | Didit per verification Applied Didit Free plan's $10 monthly credit. | $4,230 | $0.53 | Applied Didit Free plan's $10 monthly credit. |
| 2 | Socure per verification AML rate uses Socure Launch DocV + Watchlist ($0.90) vs DocV only ($0.80). Applied Socure Launch tier's $1,000 monthly free credits. | $6,200 | $0.78 | AML rate uses Socure Launch DocV + Watchlist ($0.90) vs DocV only ($0.80). Applied Socure Launch tier's $1,000 monthly free credits. |
| 3 | Veriff per verification Base rate applied. | $11,520 | $1.44 | Base rate applied. |
| 4 | Shufti Pro per verification Vendor does not publish a separate AML/PEP rate. | $12,000 | $1.50 | Vendor does not publish a separate AML/PEP rate. |
| 5 | Stripe per verification Stripe Identity offers no AML screening; budget a separate AML vendor on top. Stripe's 50 free verifications are a one-off allowance, not monthly, so they are not subtracted. | $12,000 | $1.50 | Stripe Identity offers no AML screening; budget a separate AML vendor on top. Stripe's 50 free verifications are a one-off allowance, not monthly, so they are not subtracted. |
| 6 | Sumsub per verification AML rate uses Sumsub Compliance tier delta ($1.85 vs $1.35); whole-account switch to Compliance applies once any AML is needed in practice. | $14,800 | $1.85 | AML rate uses Sumsub Compliance tier delta ($1.85 vs $1.35); whole-account switch to Compliance applies once any AML is needed in practice. |
| 7 | iDenfy per verification Base rate applied. | $16,888 | $2.11 | Base rate applied. |
| FX | Ondato EUR list price | Publishes a range only: EUR 1.40 (low volume) down to EUR 0.50 (high volume), exact thresholds not published. Not computed. See the vendor page for the EUR figure. | ||
| Q | Onfido (Entrust) Quote only | Pricing not publicly disclosed by Onfido (Entrust). Contact Onfido (Entrust) sales. | ||
| Q | Persona Quote only | Pricing not publicly disclosed by Persona. Contact Persona sales. | ||
| Q | Jumio Quote only | Pricing not publicly disclosed by Jumio. Contact Jumio sales. | ||
| Q | Trulioo Quote only | Pricing not publicly disclosed by Trulioo. Contact Trulioo sales. | ||
| Q | Alloy Quote only | Pricing not publicly disclosed by Alloy. Contact Alloy sales. | ||
| Q | Plaid Quote only | Pricing not publicly disclosed by Plaid. Contact Plaid sales. | ||
How we calculate
Base = monthly volume x per-verification rate from the vendor pricing page. AML portion = volume x screening share x add-on rate. For Sumsub, AML triggers a whole-account move to the Compliance tier ($1.85 base, $299/mo min); we model it as a per-check delta against the Basic rate so the comparison stays like-for-like. Liveness add-on applied only to iDenfy ($0.25/check on Basic). Manual review at $0.55/check applied to iDenfy Basic only. Monthly minimums enforced. Stripe Identity runs at its US list price of $1.50 per verification (stripe.com/us/identity); it has no AML screening to add.
Free-tier handling: Didit's $10 monthly Free-plan credit is subtracted from the raw total. Didit AML is its $0.20 per-check module. Shufti Pro is priced at its $1.50 Essentials starting rate, with its unpriced AML add-on left out. Shufti Pro Free Forever covers up to 10/month. Socure's $1,000 monthly free credit is subtracted from the raw total. Stripe's 50 free verifications are a one-off allowance and are not subtracted. Veriff, Sumsub and iDenfy free trials are time-limited and not modeled.
What this calculator does not do
- It does not include the quote-only vendors in the cost stack. Onfido (Entrust), Persona, Jumio, Trulioo, Alloy and Plaid IDV are surfaced with a contact-sales link rather than an inferred number.
- It does not convert Ondato (EUR) into the stack. Ondato publishes only a range (EUR 1.40 to 0.50), with no volume thresholds.
- It does not model implementation cost. Onboarding engineering and ongoing tuning depend on your stack, and no vendor publishes them.
- It does not model KYB. KYB carries a different cost basis (per entity, with registry fees and ownership checks). See KYB pricing.
See methodology for the full source list and verification dates. See quote-only vendors for why we will not infer numbers for the six sales-led vendors.